Tuition Costs & Due Dates
Students may access and pay monthly bills online through FoxPay.
The total account balance for the semester is due by the scheduled dates listed below, and any past-due balances are due immediately. If you would like to explore your financial aid options, our experienced Financial Aid team is ready to assist you. Contact the Financial Aid Office to find out more about scholarships, grants, loans, and work-study opportunities that may assist you with financing your degree.
If you are an international student or a U.S. citizen permanently residing outside the U.S., health insurance is mandatory. Rates and benefits are subject to change for each academic year.
Learn more Learn moreAcademic Year 2026-2027
Tuition Due Dates
| College | |||||
|---|---|---|---|---|---|
| College of Liberal Arts | July 15 | December 15 | December 15 | May 15 | May 15 |
| Hamilton Holt | July 15 | December 15 | December 15 | May 15 | May 15 |
| Crummer Graduate School of Business | August 15 | N/A | December 15 | N/A | April 15 (EAMBA 47 Cohort only: June 15) |
College of Liberal Arts Tuition Rates & Fees
| Comprehensive Rate | |||
|---|---|---|---|
| Tuition | $32,705 | $32,705 | $65,410 |
| Double Room | $5,520 | $5,520 | $11,040 |
| 15-Swipe Meal Plan | $3,560 | $3,560 | $7,120 |
| Grand Total | $41,785 | $41,785 | $83,570 |
| | | | |
| Winter Intersession Tuition | | | $525 per credit hour |
| Maymester Tuition | | | $525 per credit hour |
| | | | |
| Housing Options | | | |
| (substitute double room rate above) | |||
| Single Room | $6,875 | $6,875 | $13,750 |
| Triple Room | $4,780 | $4,780 | $9,560 |
| Sutton 2-Person Apartment Double Room | $6,270 | $6,270 | $12,540 |
| Sutton 3-Person Apartment Double Room | $5,820 | $5,820 | $11,640 |
| Sutton 3-Person Apartment Single Room | $7,170 | $7,170 | $14,340 |
| Sutton 4-Person Apartment Double Room | $5,820 | $5,820 | $11,640 |
| Lakeside 2-Person Apartment Double Room | $6,480 | $6,480 | $12,960 |
| Lakeside 4-Person Apartment Double Room | $6,875 | $6,875 | $13,750 |
| Lakeside 4-Person Apartment Single Room | $7,500 | $7,500 | $15,000 |
| East End Village Single Room | $7,250 | $7,250 | $14,500 |
| East End Village 2-Person Suite Single Room | $7,250 | $7,250 | $14,500 |
| East End Village 3-Person Suite Single Room | $7,250 | $7,250 | $14,500 |
| East End Village 3-Person Suite Double Room | $6,250 | $6,250 | $12,500 |
| East End Village Studio Single Room | $7,375 | $7,375 | $14,750 |
| East End Village 2-Person Studio Single Room | $7,250 | $7,250 | $14,500 |
| East End Village 2-Person Apartment Single Room | $7,250 | $7,250 | $14,500 |
| East End Village 3-Person Apartment Single Room | $7,250 | $7,250 | $14,500 |
| East End Village 3-Person Apartment Double Room | $6,375 | $6,375 | $12,750 |
| | | | |
| Meal Plan Options | | | |
| (substitute 15-Swipe plan above) | |||
| 19-Swipe Gold Plan | $4,365 | $4,365 | $8,730 |
| 19-Swipe Plan | $3,825 | $3,825 | $7,650 |
| 15-Swipe Gold Plan | $4,100 | $4,100 | $8,200 |
| 15-Swipe Plan | $3,560 | $3,560 | $7,120 |
| 10-Swipe Gold Plan | $3,935 | $3,935 | $7,870 |
| 10-Swipe Plan | $3,435 | $3,435 | $6,870 |
| 5-Swipe Gold Plan | $3,665 | $3,665 | $7,330 |
| 5-Swipe Plan | $3,165 | $3,165 | $6,330 |
| | | | |
| Apartment Meal Plan Options | | | |
| 5-Swipe Full Plan | $2,350 | $2,350 | $4,700 |
| No Swipe Full Plan | $2,350 | $2,350 | $4,700 |
| 5-Swipe Half Plan | $1,400 | $1,400 | $2,800 |
| No Swipe Half Plan | $1,400 | $1,400 | $2,800 |
| | | | |
| Commuter Meal Plan Options | | | |
| 1 Swipe Meal Plan | $160 | $160 | $320 |
| 2-Swipe Meal Plan | $535 | $535 | $1,070 |
| 3-Swipe Meal Plan | $900 | $900 | $1,800 |
| Off Campus Dining Dollars | $160 | $160 | $320 |
| Traditional Dining Dollars Plan | $750 | $750 | $1,500 |
| | | | |
| Course Related Fees | | | Varies |
| Applied music fees, theatre & art lab fees, and select physical education courses. Charged upon class registration and non-refundable after the drop/add period. | | | |
| Course Overload Fee | | | $850 per credit hour |
| Students approved to register for more than 22 credits will be charged an overload fee per credit hour. For exemption details, please visit: https://catalog.rollins.edu/ | | | |
| Late Payment Fee | | | 1% of past-due balance |
| Assessed monthly to determine whether an account has a past-due balance of $1,000 or more. | | | |
| Late Schedule/Add Fee | | | $50 |
| Charged per course and is assessed after published deadlines. | | | |
| Late Registration Fee | | | $50 |
| Charged for all registration requests received after published deadlines. | | | |
| Late Check-In Fee | | | $250 |
| Students must check-in by 5 p.m. on the first day of classes. | | | |
| | | | |
| | | |
Hamilton Holt Tuition Rates & Fees
Professional Advancement - Tuition Rates & Fees
The Winter Intersession rate for Academic Year 2026–2027 is $525 per credit hour.
Tuition and Rates by Program
Applied Behavior Analysis & Clinical Science
Clinical Mental Health Counseling
Racial Reconciliation and Community Restoration
Data Analytics with Artificial Intelligence Certificate
Crummer Tuition Rates & Fees
Early Advantage MBA (EAMBA)
EAMBA 47 | EAMBA 47 AMP 3/2 Students
EAMBA 46 | EAMBA 46 AMP 3/2 Students
EAMBA 45 | EAMBA 45 AMP 3/2 Students
Flex MBA (FLEXMBA)
FLEX MBA 06 | FLEX MBA 05 | FLEX MBA 04 | FLEX MBA 03
Accelerated MBA (AMBA)
Executive MBA (EMBA)
Executive DBA (EDBA)