International Baccalaureate (IB) Credits
How IB Credits Transfer at Rollins
- Credit for IB course work is granted for students with an IB diploma, on a course-by-course basis.
- Students with an IB Diploma and a score of thirty (30) or better will be awarded one year (thirty-two [32] semester hours) of credit.
- Students without the Diploma, or with the Diploma and a score of less than thirty (30), will be awarded eight (8) semester hours for each higher-level score of five (5) or better and four (4) semester hours for each score of four (4) or better (on a higher or subsidiary level), to a maximum of twenty-four (24) semester hours.
- General education credit will be awarded as appropriate, to be determined by suitable bodies.
- Advanced placement will be awarded for major courses, subject to departmental approval.
- Students who present both IB and AP work in the same subject area will not be awarded double credit.
- To receive credit, students must submit an official IB transcript from the International Baccalaureate Organization to Rollins.
IB Credit List
 HL=High Level
SL=Standard Level
Score must be 4 or better 
| IB SUBJECT | |||
|---|---|---|---|
|   Advanced Math Studies   | LEVEL   HL/SL   | Comp    MCMP   | NOTES   MAT 111: Calculus I   | 
|   Biology   | LEVEL   HL   | Comp | NOTES   BIO 120: General Biology I or BIO 121 with department approval   | 
|   Biology   | LEVEL   SL   | Comp | NOTES   Elective credit: BIO 1XX   | 
|   Business & Organization   | LEVEL   HL/SL   | Comp | NOTES   Elective credit: BUS 1XX   | 
|   Business Management   | LEVEL   HL/SL   | Comp | NOTES   Elective credit: BUS 1XX   | 
|   Chemistry   | LEVEL   HL   | Comp | NOTES   Elective credit: CHM 1XX; Score of 5 or 6 - CHM 120; Score of 7: CHM 120 and CHM 121   | 
|   Chemistry   | LEVEL   SL   | Comp | NOTES   Elective credit: CHM 1XX   | 
|   Computer Science   | LEVEL   HL/SL   | Comp | NOTES   Elective credit: CMS 1XX (with department approval)   | 
|   Cultural Anthropology   | LEVEL   HL/SL   | Comp | NOTES   ANT 200: Cultural Anthropology   | 
|   Economics   | LEVEL   HL/SL   | Comp | NOTES   Elective credit: ECO 1XX   | 
|   English A: Language & Literature   | LEVEL   HL/SL   | Comp   WCMP   | NOTES   ENGW 140: Composition: Writing about Selected Topics   | 
|   English B   | LEVEL   HL/SL   | Comp | NOTES   Elective credit: ENG 1XX   | 
|   Environmental Systems & Societies   | LEVEL   HL/SL   | Comp | NOTES   Elective credit: ENV 1XX   | 
|   Film   | LEVEL   HL/SL   | Comp | NOTES   Elective credit: FIL 1XX   | 
|   French A: Language & Literature   | LEVEL   HL/SL   | Comp    FCMP   | NOTES   Score of 4 or 5 - Elective credit: FRN 2XX;  Score of 6 or higher- Elective credit: FRN 2XX and fulfills Foreign Language Requirement   | 
|   French B   | LEVEL   HL/SL   | Comp    FCMP   | NOTES   Elective credit: FRN 1XX Score of 6 or higher- Elective credit: FRN 1XX and fulfills Foreign Language Requirement   | 
|   Geography   | LEVEL   HL   | Comp | NOTES   ENV 130: The Geosphere with Lab   | 
|   Geography   | LEVEL   SL   | Comp | NOTES   Elective credit: ENV 1XX   | 
|   German A: Language & Literature   | LEVEL   HL/SL   | Comp    FCMP   | NOTES   Score of 4 or 5 - Elective credit: GMN 2XX;  Score of 6 or higher- Elective credit: GMN 2XX and fulfills Foreign Language Requirement   | 
|   German B   | LEVEL   HL/SL   | Comp    FCMP   | NOTES   Elective credit: GMN 1XX; Score of 6 or higher- Elective credit: GMN 1XX and fulfills Foreign Language Requirement   | 
|   History   | LEVEL   HL/SL   | Comp | NOTES   Elective credit: HIS 1XX   | 
|   History: Africa & Middle East   | LEVEL   HL   | Comp | NOTES   Elective credit: HIS 1XX   | 
|   History: Americas   | LEVEL   HL   | Comp | NOTES   Elective credit: HIS 1XX   | 
|   History: Asia & Oceania   | LEVEL   HL   | Comp | NOTES   Elective credit: HIS 1XX   | 
|   History: Europe   | LEVEL   HL   | Comp | NOTES   Elective credit: HIS 1XX   | 
|   Information Technology in Global Security   | LEVEL   HL/SL   | Comp | NOTES   Elective credit: IFT 1XX   | 
|   Math Studies   | LEVEL   HL/SL   | Comp   MCMP   | NOTES   Elective credit: MAT 1XX   | 
|   Mathematics   | LEVEL   HL   | Comp   MCMP   | NOTES   MAT 112: Calculus II   | 
|   Mathematics   | LEVEL   SL   | Comp   MCMP   | NOTES   MAT 111: Calculus I   | 
|   Mathematics Analysis & Approaches   | LEVEL   HL   | Comp   MCMP   | NOTES   MAT 112: Calculus II   | 
|   Mathematics Analysis & Approaches   | LEVEL   SL   | Comp   MCMP   | NOTES   MAT 109: Precalculus   | 
|   Mathematics Applications & Interpretations   | LEVEL   HL   | Comp   MCMP   | NOTES   MAT 110: Applied Calculus   | 
|   Mathematics Applications & Interpretations   | LEVEL   SL   | Comp   MCMP   | NOTES   MAT 109: Precalculus   | 
|   Music   | LEVEL   HL/SL   | Comp | NOTES   Elective credit: MUS 1XX   | 
|   Philosophy   | LEVEL   HL   | Comp | NOTES   PHI 103: Introduction to Philosophy   | 
|   Philosophy   | LEVEL   SL   | Comp | NOTES   Elective credit: PHI 1XX   | 
|   Physics   | LEVEL   HL/SL   | Comp | NOTES   Elective credit: PHY 1XX   | 
|   Psychology   | LEVEL   HL   | Comp | NOTES   PSY 101: Introduction to Psychology   | 
|   Social & Cultural Anthropology   | LEVEL   HL/SL   | Comp | NOTES   Elective credit: ANT 2XX   | 
|   Spanish A: Language & Literature   | LEVEL   HL/SL   | Comp    FCMP   | NOTES   Score of 4 or 5 - Elective credit: SPN 2XX;  Score of 6 or higher- Elective credit: SPN 2XX and fulfills Foreign Language Requirement   | 
|   Other Foreign Language A: Language & Literature   | LEVEL   HL/SL   | Comp    FCMP   | NOTES   Score of 4 or 5- Elective credit: GLC 2XX   Score of 6 or higher- Elective credit: GLC 2XX and fulfills Foreign Language Requirement   | 
|   Other Foreign Language B   | LEVEL   HL/SL   | Comp    FCMP   | NOTES   Score of 4 or 5- Elective credit: GLC 1XX  Score of 6 or higher- Elective credit: GLC 1XX and fulfills Foreign Language Requirement   | 
|   Spanish B   | LEVEL   HL/SL   | Comp    FCMP   | NOTES   Elective credit: SPN 1XX; Score of 6 or higher- Elective credit: SPN 1XX and fulfills Foreign Lang   | 
|   Theatre Arts   | LEVEL   HL/SL   | Comp | NOTES   Elective credit: THE 1XX   | 
|   Visual Arts   | LEVEL   HL/SL   | Comp | NOTES   Elective credit: ART 1XX   | 

Connect with your Admission Counselor
Got questions? We have the answers. Our admission team is standing by to help you with whatever you need to make your journey to Rollins as smooth as possible.
Let’s ConnectLet’s Connect