Advanced Placement (AP) Credits
How AP Credits Transfer to Rollins
- Students are awarded four (4) semester hours of credit for each AP examination on which they earn a score of four (4) or five (5).
- Students who present scores of four (4) or five (5) on the AP English Language and Composition examination or the AP English Literature and Composition examination are exempt from satisfying the College’s writing competency requirement (WCMP).
- Students who present scores of four (4) or five (5) on the AP Calculus AB, Calculus BC or Statistics examinations are exempt from satisfying the College's mathematical thinking competency requirement (MCMP).
- Students who present scores of four (4) or five (5) on the any AP foreign language examination are exempt from satisfying the college’s foreign language competency requirement (FCMP).
- Advanced Placement credit may not be used to satisfy any other general education requirements.
- To receive credit, students must submit an official AP score report from the College Board to Rollins.
AP Credit List
| AP SUBJECT | |||
|---|---|---|---|
|   2-D Art & Design   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   ART 110: 2D Foundations   | 
|   3-D Art & Design   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   ART 120: 3D Foundations   | 
|   African American Studies   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   Elective credit: AAAS 1XX   | 
|   Art History   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   ARH 1XX (Choice of ARH 110 or ARH 120 in major/minor)   | 
|   Biology   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   Elective credit: BIO 1XX   | 
|   Biology   | MINIMUM SCORE   5   | COMP | COMMENTS/NOTES   BIO 120: General Biology I or BIO 121: General Biology II with department approval   | 
|   Calculus AB   | MINIMUM SCORE   4   | COMP   MCMP   | COMMENTS/NOTES   MAT 111: Calculus I   | 
|   Calculus BC   | MINIMUM SCORE   4   | COMP   MCMP   | COMMENTS/NOTES   MAT 112: Calculus II   | 
|   Chemistry   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   CHM 120: Chemistry I   | 
|   Chemistry   | MINIMUM SCORE   5   | COMP | COMMENTS/NOTES   CHM 120: Chemistry I and CHM 121: Chemistry II   | 
|   Chinese Language & Culture   | MINIMUM SCORE   4   | COMP    FCMP   | COMMENTS/NOTES   Elective credit: CHN 2XX   | 
|   Comparative Government & Politics   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   POL 100: Introduction to Comparative Politics   | 
|   Computer Science A   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   Elective credit: CMS 1XX   | 
|   Computer Science Principles   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   Elective credit: CMS 1XX   | 
|   Drawing   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   ART 221: Drawing and Composition   | 
|   English Language & Composition   | MINIMUM SCORE   4   | COMP   WCMP   | COMMENTS/NOTES   ENGW 140: Composition: Writing About Selected Topics   | 
|   English Literature & Composition   | MINIMUM SCORE   4   | COMP   WCMP   | COMMENTS/NOTES   ENGW 140: Composition: Writing About Selected Topics   | 
|   Environmental Science   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   Elective credit: ENV 1XX   | 
|   European History   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   Elective credit: HIS 1XX   | 
|   French Language & Culture   | MINIMUM SCORE   4   | COMP    FCMP   | COMMENTS/NOTES   Elective credit: FRN 2XX   | 
|   German Language & Culture   | MINIMUM SCORE   4   | COMP    FCMP   | COMMENTS/NOTES   Elective credit: GMN 2XX   | 
|   Human Geography   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   Elective credit: SSC 1XX   | 
|   Italian Language & Culture   | MINIMUM SCORE   4   | COMP    FCMP   | COMMENTS/NOTES   Elective credit: ITN 2XX   | 
|   Japanese Language & Culture   | MINIMUM SCORE   4   | COMP    FCMP   | COMMENTS/NOTES   Elective credit: JPN 2XX   | 
|   Latin   | MINIMUM SCORE   4   | COMP    FCMP   | COMMENTS/NOTES   Elective credit: LAT 2XX   | 
|   Macroeconomics   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   Elective credit: ECO 1XX   | 
|   Microeconomics   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   Elective credit: ECO 1XX   | 
|   Music Theory   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   Elective credit: MUS 1XX   | 
|   Physics 1: Algebra-Based   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   Elective credit: PHY 1XX   | 
|   Physics 2: Algebra-Based   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   Elective credit: PHY 1XX   | 
|   Physics C: Electricity and Magnetism   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   Elective credit: PHY 1XX   | 
|   Physics C: Mechanics   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   Elective credit: PHY 1XX   | 
|   Precalculus   | MINIMUM SCORE   4   | COMP   MCMP   | COMMENTS/NOTES   MAT 109: Precalculus Mathematics   | 
|   Psychology   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   PSY 101: Introduction to Psychology   | 
|   Spanish Language & Culture   | MINIMUM SCORE   4   | COMP    FCMP   | COMMENTS/NOTES   Elective credit: SPN 2XX   | 
|   Spanish Literature & Culture   | MINIMUM SCORE   4   | COMP    FCMP   | COMMENTS/NOTES   Elective credit: SPN 2XX   | 
|   Statistics   | MINIMUM SCORE   4   | COMP   MCMP   | COMMENTS/NOTES   Elective credit: MAT 1XX   | 
|   U.S. Government & Politics   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   POL 160: Introduction to American Politics   | 
|   U.S. History   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   Elective credit: HIS 1XX   | 
|   World History: Modern   | MINIMUM SCORE   4   | COMP | COMMENTS/NOTES   Elective credit: HIS 1XX   | 

Connect with your Admission Counselor
Got questions? We have the answers. Our admission team is standing by to help you with whatever you need to make your journey to Rollins as smooth as possible.
Let’s ConnectLet’s Connect