Housing Rates
2025-2026
Click here to see 2024-2025 housing rates.
| Housing Options | |||
|---|---|---|---|
|   Single Room   | Fall Term   $6,615   | Spring Term   $6,615   | Amount Total   $13,230   | 
|   Double Room   | Fall Term   $5,315   | Spring Term   $5,315   | Amount Total   $10,630   | 
|   Standard Triple   | Fall Term   $4,050   | Spring Term   $4050   | Amount Total   $8,100   | 
|   Triple   | Fall Term   $4,600   | Spring Term   $4,600   | Amount Total   $9,200   | 
|   Sutton 2-Person Apartment Double Room   | Fall Term   $6,035   | Spring Term   $6,035   | Amount Total   $12,070   | 
|   Sutton 3-Person Apartment Double Room   | Fall Term   $5,600   | Spring Term   $5,600   | Amount Total   $11,200   | 
|   Sutton 3-Person Apartment Single Room   | Fall Term   $6,900   | Spring Term   $6,900   | Amount Total   $13,800   | 
|   Sutton 5-Person Apartment A Triple Room   | Fall Term   $4,590   | Spring Term   $4,590   | Amount Total   $9,180   | 
|   Sutton 5-Person Apartment B Double Room   | Fall Term   $5,010   | Spring Term   $5,010   | Amount Total   $10,020   | 
|   Lakeside 2-Person Apartment Double Room   | Fall Term   $6,235   | Spring Term   $6,235   | Amount Total   $12,470   | 
|   Lakeside 4-Person Apartment Double Room   | Fall Term   $6,615   | Spring Term   $6,615   | Amount Total   $13,230   | 
|   Lakeside 4-Person Apartment Single Room   | Fall Term   $7,185   | Spring Term   $7,185   | Amount Total   $14,370   | 
|   Lakeside 5-Person Apartment Double Room   | Fall Term   $5,715   | Spring Term   $5,715   | Amount Total   $11,430   | 
|   Lakeside 5-Person Apartment Single Room   | Fall Term   $6,755   | Spring Term   $6,755   | Amount Total   $13,510   | 
