Historic Tuition Rates
Rollins College works hard to limit tuition and housing increases each year. In order to help you plan for your next four years, we are providing a historical chart of tuition, housing (double room) and food costs for the past several years. Tuition, housing, and food have increased each year between 1.5% to 3.9%. Please contact us directly if you need assistance estimating your future costs.
| Aid Year | |||||
|---|---|---|---|---|---|
|   2024-2025   | Tuition   $60,580   | Housing and Food   $16,820   | Direct Cost Total   $77,400   | Increase from Prior Year   $2,910   | Percentage Increase from Prior Year   3.90%   | 
|   2023-2024   | Tuition   $58,300   | Housing and Food   $16,190   | Direct Cost Total   $74,490   | Increase from Prior Year   $2,800   | Percentage Increase from Prior Year   3.90%   | 
|   2022-2023   | Tuition   $56,110   | Housing and Food   $15,580   | Direct Cost Total   $71,690   | Increase from Prior Year   $1,950   | Percentage Increase from Prior Year   2.50%   | 
|   2021-2022   | Tuition   $54,740   | Housing and Food   $15,000   | Direct Cost Total   $69,740   | Increase from Prior Year   $1,024   | Percentage Increase from Prior Year   1.50%   | 
|   2020-2021   | Tuition   $53,716   | Housing and Food   $15,000   | Direct Cost Total   $68,716   | Increase from Prior Year   $2,566   | Percentage Increase from Prior Year   3.90%   | 
|   2019-2020   | Tuition   $51,700   | Housing and Food   $14,450   | Direct Cost Total   $66,150   | Increase from Prior Year   $1,920   | Percentage Increase from Prior Year   3.00%   | 
|   2018-2019   | Tuition   $49,760   | Housing and Food   $14,470   | Direct Cost Total   $64,230   | Increase from Prior Year   $1,165   | Percentage Increase from Prior Year   1.80%   | 
|   2017-2018   | Tuition   $48,335   | Housing and Food   $14,730   | Direct Cost Total   $63,065   | Increase from Prior Year   $2,095   | Percentage Increase from Prior Year   3.40%   | 
|   2016-2017   | Tuition   $46,520   | Housing and Food   $14,450   | Direct Cost Total   $60,970   | Increase from Prior Year   $2,300   | Percentage Increase from Prior Year   3.90%   | 
|   2015-2016   | Tuition   $44,760   | Housing and Food   $13,910   | Direct Cost Total   $58,670   | Increase from Prior Year   $2,120   | Percentage Increase from Prior Year   3.70%   | 
|   2014-2015   | Tuition   $43,080   | Housing and Food   $13,470   | Direct Cost Total   $56,550   | Increase from Prior Year   $2,130   | Percentage Increase from Prior Year   3.90%   | 
|   2013-2014   | Tuition   $41,460   | Housing and Food   $12,960   | Direct Cost Total   $54,420   | Increase from Prior Year   $2,050   | Percentage Increase from Prior Year   3.90%   | 
