Carnegie Classification
Rollins College
|   Level   |   4-year or above   | 
|   Control   |   Private not-for-profit   | 
|   Student Population   |   3,207   | 
|   Classification   |   Category   | 
|   Basic   |   Master's Colleges & Universities: Larger Programs   | 
|   Undergraduate Instructional Program:   |   Arts & sciences focus, some graduate coexistence   | 
|   Graduate Instructional Program:   |   Post-baccalaureate: Business-dominant, with Arts & Sciences   | 
|   Enrollment Profile:   |   High undergraduate   | 
|   Undergraduate Profile:   |   Four-year, full-time, more selective, lower transfer-in   | 
|   Size and Setting:   |   Four-year, small, highly residential   | 
|   This institution participated in the following elective classification   | |
 
  The information presented above was obtained from the Carnegie Foundation website in 2016. For the most current information, please visit the Carnegie Foundation website.